-
CALL US TODAY!
+(91)-9950288822 -
WE ARE OPEN!
Mon-Sat 8.:30 AM-5:00 PM
CALL US TODAY!
+(91)-9950288822
WE ARE OPEN!
Mon-Sat 8.:30 AM-5:00 PM
Fee Structure For Session 2023-24 For Under Graduation | ||
---|---|---|
Class | Tuition Fee | Total Fee |
B. Sc. | 16000/- | 16000/- |
B. Com | 12500/- | 12500/- |
B. A. | 12500/- | 12500/- |
BBA | 25000/- | 25000/- |
BCA | 35000/- | 35000/- |
Note:
1. Practical Fee 1200/- Each Subject will be extra.
Fee Structure For Post Graduation 2023-24 | ||||
---|---|---|---|---|
Class | Tuition Fee | Practical Fee | Identity Card | Total Fee |
M. Sc. (Physics) | 24000/- | 4500/- | 100/- | 28600/- |
M. Sc. (Chemistry) | 24000/- | 4500/- | 100/- | 28600/- |
M. Sc. (Zoology / Botany) | 24000/- | 4500/- | 100/- | 28600/- |
M. Sc. (Mathematics) | 24000/- | 100/- | 24000/- | |
M. A. (Geography) | 13000/- | 1500/- | 100/- | 14600/- |
M.A. (Pol. Sci.) | 10000/- | 100/- | 10100/- |
Note:
1. Exam fee will be Extra.
2. Complete fee Deposit by before University Exam Form.
3. Deposit Fee Non Refundable.